Thursday, November 03, 2011

November 03 - Billboard Soundscan

Billboard Chart Update


The 'An Afternoon In The Garden' CD remains steady at #124 on the Billboard Top 200 Album Charts. The live recording drops from #15 to #18 on the Catalog Album Charts for w/e 12th November, 2011.


The 'It's Christmas Time' compilation rises from #26 to #21 and 'Elvis Christmas' climbs from #27 to #25 on the Holiday Albums Chart.

Soundscan Chart Update



Together, these 9 albums accumulated 14,350 in sales this past week (sales as of October 31, 2011).

Top Catalog Albums:
#18 An Afternoon In The Garden 3706 -2 3798 358.055
#60 Best Of Love (2007 Re-Issue) 2233 -1 2249 181.377
#66 Elvis Country 2055 -1 2069 54.347
#96 An Evening Prayer 1632 5 1560 104.883
#121 Elvis Rock 1463 7 1362 116.211
#174 It's Christmas Time 1.231 113 578 1.287.352

Top Seasonal Albums:
#21 It's Christmas Time 1.231 113 578 1.287.352
#25 Elvis' Christmas 1119 94 577 517.412
#61 Christmas Duets 559 83 305 454.154
#93 Blue Christmas 352 113 165 721.960



(Source: Brian Quinn / FECC)